Find your ship and your hours in port
The times below are the port’s own: the hour your ship is scheduled alongside and the hour it sails. All aboard is usually 30 to 60 minutes before departure, and your cruise line’s daily programme is the final word. The port says every time is subject to change, and we do not change that.
The link in the last column opens our back to the ship calculator with that call’s date and times already filled in. It takes off the queue to disembark, the transfer each way, rush hour on that date and a safety margin, and shows which of our tours fit.
| Date | Ship | Cruise line | ArrivesArrives / Departs | Departs | In port | Your day ashorePlan |
|---|---|---|---|---|---|---|
| October 2026 | ||||||
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| MSC Virtuosa | MSC Cruises | 07:00–19:00 | 19:00 | 12 h | What fitsPlan | |
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| Arcadia | P&O Cruises | 07:00–19:00+1 | 19:00overnight, departs Sat 24 Oct+1 | 36 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| Mein Schiff Relaxmaiden call | TUI Cruises | 07:00–18:00 | 18:00 | 11 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| November 2026 | ||||||
| Sky Princess | Princess Cruises | 08:00–19:00 | 19:00 | 11 h | What fitsPlan | |
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| Iona | P&O Cruises | 06:00–18:00+1 | 18:00overnight, departs Thu 5 Nov+1 | 36 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Queen Mary 2 | Cunard | 06:00–06:00+1 | 06:00overnight, departs Mon 9 Nov+1 | 24 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| Queen Anne | Cunard | 09:00–12:00+1 | 12:00overnight, departs Sat 28 Nov+1 | 27 h | What fitsPlan | |
| Ambition | Ambassador Cruise Line | 08:00–18:00 | 18:00 | 10 h | What fitsPlan | |
| December 2026 | ||||||
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| Queen Mary 2 | Cunard | 07:00–23:55+1 | 23:55overnight, departs Thu 10 Dec+1 | 40 h 54 | What fitsPlan | |
| Aurora | P&O Cruises | 15:00–19:00+1 | 19:00overnight, departs Sun 13 Dec+1 | 28 h | What fitsPlan | |
| Queen Anne | Cunard | 09:00–17:00+1 | 17:00overnight, departs Wed 16 Dec+1 | 32 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| Ambition | Ambassador Cruise Line | 08:00–18:00 | 18:00 | 10 h | What fitsPlan | |
| Mein Schiff Flow | TUI Cruises | 07:00–18:00 | 18:00 | 11 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–06:00+1 | 06:00overnight, departs Fri 1 Jan+1 | 22 h | What fitsPlan | |
| January 2027 | ||||||
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| Queen Anne | Cunard | 07:00–21:00 | 21:00 | 14 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| February 2027 | ||||||
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| Iona | P&O Cruises | 08:00–19:00 | 19:00 | 11 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| Iona | P&O Cruises | 15:00–19:00+1 | 19:00overnight, departs Mon 15 Feb+1 | 28 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| Queen Elizabeth | Cunard | 07:00–18:00+1 | 18:00overnight, departs Fri 19 Feb+1 | 35 h | What fitsPlan | |
| Iona | P&O Cruises | 15:00–19:00 | 19:00 | 4 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| Le Champlainmaiden call | Ponant | 23:00–18:00+1 | 18:00overnight, departs Wed 24 Feb+1 | 19 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| March 2027 | ||||||
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–16:00 | 16:00 | 9 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–16:00 | 16:00 | 9 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| Queen Mary 2 | Cunard | 15:00–23:55+1 | 23:55overnight, departs Sun 28 Mar+1 | 32 h 54 | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 08:00–19:00 | 19:00 | 11 h | What fitsPlan | |
| Iona | P&O Cruises | 06:00–18:00+1 | 18:00overnight, departs Thu 1 Apr+1 | 36 h | What fitsPlan | |
| April 2027 | ||||||
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| Aurora | P&O Cruises | 08:00–12:00+1 | 12:00overnight, departs Sat 24 Apr+1 | 28 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Volendam | Holland America Line | 11:00–22:00 | 22:00 | 11 h | What fitsPlan | |
| Bolette | Fred. Olsen Cruise Lines | 18:30–23:00+1 | 23:00overnight, departs Thu 29 Apr+1 | 28 h 30 | What fitsPlan | |
| May 2027 | ||||||
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Mein Schiff 2 | TUI Cruises | 07:00–18:00 | 18:00 | 11 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Norwegian Star | Norwegian Cruise Line | 12:00–19:00 | 19:00 | 7 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Mein Schiff 3 | TUI Cruises | 07:00–18:00 | 18:00 | 11 h | What fitsPlan | |
| Regal Princess | Princess Cruises | 07:00–18:00 | 18:00 | 11 h | What fitsPlan | |
| AIDAperla | AIDA Cruises | 09:00–22:00 | 22:00 | 13 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| June 2027 | ||||||
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Freedom of the Seasmaiden call | Royal Caribbean | 10:30–20:30 | 20:30 | 10 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Aurora | P&O Cruises | 15:00–19:00+1 | 19:00overnight, departs Wed 23 Jun+1 | 28 h | What fitsPlan | |
| Freedom of the Seas | Royal Caribbean | 10:30–21:00 | 21:00 | 10 h 30 | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| July 2027 | ||||||
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Ambience | Ambassador Cruise Line | 08:00–23:55 | 23:55 | 15 h 54 | What fitsPlan | |
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| August 2027 | ||||||
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Volendam | Holland America Line | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Freedom of the Seas | Royal Caribbean | 10:30–20:30 | 20:30 | 10 h | What fitsPlan | |
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| Mein Schiff Relax | TUI Cruises | 07:00–18:00 | 18:00 | 11 h | What fitsPlan | |
| Disney Wishmaiden call | Disney Cruise Line | 10:30–22:30 | 22:30 | 12 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Arcadia | P&O Cruises | 07:00–13:00+1 | 13:00overnight, departs Tue 31 Aug+1 | 30 h | What fitsPlan | |
| September 2027 | ||||||
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| Disney Wish | Disney Cruise Line | 10:30–22:30 | 22:30 | 12 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Marina | Oceania Cruises | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| Aurora | P&O Cruises | 15:00–19:00+1 | 19:00overnight, departs Wed 15 Sep+1 | 28 h | What fitsPlan | |
| Costa Favolosa | Costa Cruises | 12:00–20:00 | 20:00 | 8 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| Majestic Princess | Princess Cruises | 08:00–20:00 | 20:00 | 12 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| AIDAprima | AIDA Cruises | 17:00–18:00+1 | 18:00overnight, departs Tue 28 Sep+1 | 25 h | What fitsPlan | |
| October 2027 | ||||||
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| AIDAprima | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| Majestic Princess | Princess Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Rotterdam | Holland America Line | 07:00–16:00 | 16:00 | 9 h | What fitsPlan | |
| Iona | P&O Cruises | 06:00–18:00+1 | 18:00overnight, departs Tue 19 Oct+1 | 36 h | What fitsPlan | |
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 08:00–19:00 | 19:00 | 11 h | What fitsPlan | |
| AIDAprima | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| Queen Mary 2 | Cunard | 14:00–23:55+1 | 23:55overnight, departs Fri 29 Oct+1 | 33 h 54 | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| November 2027 | ||||||
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–16:00 | 16:00 | 9 h | What fitsPlan | |
| AIDAperla | AIDA Cruises | 08:00–22:00 | 22:00 | 14 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–16:00 | 16:00 | 9 h | What fitsPlan | |
| Queen Anne | Cunard | 08:00–12:00+1 | 12:00overnight, departs Mon 15 Nov+1 | 28 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 10:00–20:00 | 20:00 | 10 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–17:00 | 17:00 | 10 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–16:00 | 16:00 | 9 h | What fitsPlan | |
| Queen Anne | Cunard | 08:00–18:00+1 | 18:00overnight, departs Wed 1 Dec+1 | 34 h | What fitsPlan | |
| December 2027 | ||||||
| AIDAnova | AIDA Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| Ambition | Ambassador Cruise Line | 08:00–18:00 | 18:00 | 10 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–16:00 | 16:00 | 9 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–16:00 | 16:00 | 9 h | What fitsPlan | |
| Ambition | Ambassador Cruise Line | 08:00–18:00 | 18:00 | 10 h | What fitsPlan | |
| Queen Mary 2 | Cunard | 07:00–18:00+1 | 18:00overnight, departs Sun 12 Dec+1 | 35 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–16:00 | 16:00 | 9 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–21:00 | 21:00 | 13 h | What fitsPlan | |
| Nieuw Statendam | Holland America Line | 07:00–15:00 | 15:00 | 8 h | What fitsPlan | |
| Queen Anne | Cunard | 06:00–18:00 | 18:00 | 12 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–16:00 | 16:00 | 9 h | What fitsPlan | |
| AIDAnova | AIDA Cruises | 08:00–18:00 | 18:00 | 10 h | What fitsPlan | |
| MSC Preziosa | MSC Cruises | 07:00–16:00 | 16:00 | 9 h | What fitsPlan | |
No calls for this cruise line in this month. Choose another month or cruise line.
The schedule is the port’s: cruiseportrotterdam.nl. We check it monthly; the date above says when we last did.
Three things worth knowing
Short Saturday and Sunday calls
A Holland America Line ship in port from 07:00 to 15:00 on a weekend is usually starting or ending a cruise here: Rotterdam is a home port for Rotterdam and Nieuw Statendam. If you are embarking that day you have no day ashore. If you are disembarking, our private excursion can take your luggage and drop you at Schiphol or your hotel.
Overnight calls
Cunard, P&O and a few others stay the night. The table shows the departure date next to the time. An overnight gives you a full day for Delft and Kinderdijk and an evening in Rotterdam, with no need to watch the clock the first day.
Ships dock, never tender
Every call is alongside the terminal at Wilhelminakade 699. You walk off over a covered gangway, and your guide waits at the terminal exit. There are no tender boats in Rotterdam, so the disembarkation queue is short.
Who calls at Rotterdam
The cruise line is added by us from the ship name; the port lists ships only.
Holland America Line
45 calls · Nieuw Statendam, Rotterdam, Volendam
MSC Cruises
35 calls · MSC Preziosa, MSC Virtuosa
AIDA Cruises
34 calls · AIDAnova, AIDAperla, AIDAprima
Cunard
12 calls · Queen Anne, Queen Elizabeth, Queen Mary 2
P&O Cruises
12 calls · Arcadia, Aurora, Iona
Ambassador Cruise Line
5 calls · Ambience, Ambition
TUI Cruises
5 calls · Mein Schiff 2, Mein Schiff 3, Mein Schiff Flow, Mein Schiff Relax
Princess Cruises
4 calls · Majestic Princess, Regal Princess, Sky Princess
Royal Caribbean
3 calls · Freedom of the Seas
Disney Cruise Line
2 calls · Disney Wish
Costa Cruises
1 call · Costa Favolosa
Fred. Olsen Cruise Lines
1 call · Bolette
Norwegian Cruise Line
1 call · Norwegian Star
Oceania Cruises
1 call · Marina
Ponant
1 call · Le Champlain
New to the terminal? Address, facilities and the way into the city are in the Rotterdam Cruise Terminal guide.
Tours that start and end at the terminal
Your guide meets you at the terminal exit and brings you back to it. We follow your ship’s real arrival and departure times, not the printed ones.
Small Group Delft & Royal Delft
About six hours: Delft, the New Church and the Royal Delft factory and museum, with free time included.
Free cancellation up to 24h before
Small Group Delft & Kinderdijk
Delft city center and Royal Delft, combined with the UNESCO World Heritage windmills of Kinderdijk.
Free cancellation up to 24h before
Private & Custom Shore Excursion
You decide what you'll visit. Delft and Kinderdijk, Gouda and Utrecht, or Amsterdam. Full-day guide and minibus just for your group.
Two guarantees, in writing
A shore excursion is not an ordinary day out. Your ship leaves without you if the day goes wrong, so we carry that risk rather than asking you to.
-
Back on board on time, or we get you to the next port
If a delay on our side means you miss your ship, we refund your excursion in full and we arrange your transport to the ship’s next port of call. Every route is planned backwards from your all aboard time with a safety margin nothing is scheduled into.
-
Ship does not dock? Your money back, or another date
Weather, a port skipped, a changed itinerary: if your ship does not call at Rotterdam, you choose between a full refund, including any pickup supplement, and moving your booking to another date at no cost, subject to availability. Show us the notice from your cruise line or the ship’s tracked position and that is all we need.
Both guarantees are part of our general terms and conditions, article 15.
Not sure a tour fits your hours ashore?
Put in the times your ship is alongside and see which tours fit, transfers, traffic and safety margin already taken off.
Frequently asked questions
Where does this schedule come from?
From Cruise Port Rotterdam, the terminal operator, which publishes the calls it has confirmed with the cruise lines. We copy it as published and add the cruise line name from the ship. We do not add calls the port has not listed, and we do not estimate times.
My ship is not in the list. Does that mean it will not call at Rotterdam?
Not necessarily. The port adds calls as the lines confirm them, usually a year or more ahead, and a few are added late. Check the port’s own page, your cruise line’s itinerary, and ask us: if your ship is coming, we can run the tour.
What is the difference between departure and all aboard?
The table shows the departure time the port publishes. All aboard, the time you must be back on the ship, is set by your cruise line and is usually 30 to 60 minutes earlier. The calculator keeps a safety margin of its own on top of that, and you can change it.
Can I book a tour for a call that is not in the list yet?
Yes. Book the date you have from your cruise line. If the ship does not dock in Rotterdam after all, you choose between a full refund and a free move to another date, under article 15 of our terms.
Is the arrival time the time I can leave the ship?
No. Arrival is the time the ship is scheduled alongside. Clearing the ship and the terminal usually takes 30 to 45 minutes on a big ship. The calculator takes this off for you; our excursions are timed to it as well.
Does the schedule cover river cruise ships?
No. This is the ocean cruise schedule for the Cruise Terminal at Wilhelminakade. River ships moor at other quays in Rotterdam. If you are on a river cruise with a day in Rotterdam, any of our Rotterdam, Delft or Kinderdijk tours can start at your ship: tell us where it moors.